
Auckland Topics |
SPECIALI1997 SMOKE FREE RALLY
Final Result (5 AUG.1997)
TOP 20
| Pos | No | Driver Co-Driver Entrant | Nat | Grp Cls | Vehicle | Time | Diff Leader |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Kenneth ERIKSSON Staffan PARMANDER 555 Subaru World Rally Team | S S | A 8 | Subaru Impreza555'97 | 04:14:11 | **.**.** |
| 2 | 5 | Carlos SAINZ Luis MOYA Ford Motor Company Ltd | E E | A 8 | Ford Escort WRC | 04:14:24 | 00:00:13 |
| 3 | 6 | Juha KANKKUNEN Juha REPO Ford Motor Company Ltd | FIN FIN | A 8 | Ford Escoryt WRC | 04:14:30 | 00:00:29 |
| 4 | 2 | Richard BURNS Robert REID Mitsubishi Ralliart | GB GB | A 8 | Mitsubishi Carisma GT | 04:15:29 | 00:01:18 |
| 5 | 8 | Possum BOURNE Craig VINCENT Subaru Australia | NZ NZ | A 8 | Subaru Impreza555 | 04:20:05 | 00:5:54 |
| 6 | 12 | Neal BATES Coral TAYLOR Neal Bates | AUS AUS | A 8 | Toyota Celica GT-Four | 04:25:53 | 00:11:42 |
| 7 | 7 | Gustavo TRELLES Jorge DEL BUONO Team Mitsubishi Ralliart Germany | ROU RA | N 4 | Mitsubishi Lancer Evo V | 04:27:55 | 00:13:44 |
| 8 | 24 | Raul SUFAN Martin CHRISTIE HF Grifone SRL | RA RA | A 8 | Toyota Celica GT-Four | 04:29:23 | 00:15:12 |
| 9 | 28 | Brian STOKES Garry COWAN Brian Stokes | NZ NZ | A 8 | Ford Escort RC Cos. | 04:29:38 | 00:15:27 |
| 10 | 26 | Reece JONES Leo BULT Ralliart New Zealand | NZ NZ | N 4 | Mitsubishi Lancer Evo IV | 04:29:57 | 00:15:46 |
| 11 | 22 | Karamjit SINGH Fred GOCENTAS Petronas EON Racing Team | MAL MAL | N 4 | Proton Wira 4WD | 04:33:10 | 00:18:59 |
| 12 | 35 | Chris RAMSAY Shayne O'HAGAN Chris RAMSAY | NZ NZ | A 8 | Mitsubishi Lancer Evo V | 04:35:08 | 00:20:57 |
| 13 | 34 | Stumpy HOLMES Darryl JUDD Stumpy Holmes | NZ NZ | N 4 | Subaru Impreza 555 | 04:37:21 | 00:23:10 |
| 14 | 40 | Lewis SCOTT Jane BLACK Lewis Scott | NZ NZ | A 8 | Mitsubishi Lancer Evo U | 04:38:31 | 00:24:20 |
| 15 | 11 | Oriol GOMES Marc MARTI SEAT Sport | E E | A 7 | SEAT Ibiza GTI | 04:38:52 | 00:24:41 |
| 16 | 39 | Todd BAWDEN Jeff GROVE Todd Bawden | NZ NZ | N 4 | Mitsubishi Lancer Evo IV | 04:40:26 | 00:26:15 |
| 17 | 31 | Hikaru TESHIGAWARA Tadayoshi SATO Hikaru Teshigawara | J J | N 4 | Mitsubishi Lancer Evo IV | 04:40:52 | 00:26:41 |
| 18 | 42 | Brian GREEN Stuart JENKINSON Palmerston North Vehicle Importers | NZ NZ | A 8 | Mitsubishi Lancer Evo IV | 04:42:30 | 00:28:19 |
| 19 | 15 | Kurt GOTTLICHER Petra HEIDER Kurt Gotticher | A D | N 4 | Mitsubishi Lancer Evo V | 04:43:23 | 00:29:12 |
| 20 | 17 | Nobuhiro TAJIMA Ross RUNNALLS Nobuhiro Tajima | J AUS | A 7 | Suzuki BALENO WAGON | 04:44:12 | 00:30:01 |
For more details please e-mail to T.T.L.(welcome@ttl.co.nz).
Copyright(c)T.T.L.(TAKAMASA TRAVEL LIMITED),1996. All rights reserved.