
Auckland Topics |
SPECIALI1997 SMOKE FREE RALLY
Result for the Rally on 4 Aug.1997
TOP 10
| Pos | No | Driver Co-Driver Entrant | Nat | Grp Cls | Vehicle | Time | Diff Leader |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Kenneth ERIKSSON Staffan PARMANDER 555 Subaru World Rally Team | S S | A 8 | Subaru Impreza555'97 | 03:18:53 | **.**.** |
| 2 | 5 | Carlos SAINZ Luis MOYA Ford Motor Company Ltd | E E | A 8 | Ford Escort WRC | 03:19:01 | 00:00:08 |
| 3 | 6 | Juha KANKKUNEN Juha REPO Ford Motor Company Ltd | FIN FIN | A 8 | Ford Escort WRC | 03:19:25 | 00:00:32 |
| 4 | 2 | Richard BURNS Robert REID Mitsubishi Ralliart | GB GB | A 8 | Mitsubishi Carisma GT | 03:20:24 | 00:01:31 |
| 5 | 8 | Possum BOURNE Craig VINCENT Subaru Australia | NZ NZ | A 8 | Subaru Impreza555 | 03:23:04 | 00:04:11 |
| 6 | 12 | Neal BATES Coral TAYLOR Neal Bates | AUS AUS | A 8 | Toyota Celica GT-Four | 03:27:18 | 00:08:25 |
| 7 | 7 | Gustavo TRELLES Jorge DEL BUONO Team Mitsubishi Ralliart Germany | ROU RA | N 4 | Mitsubishi Lancer Evo V | 03:29:28 | 00:10:35 |
| 8 | 24 | Raul SUFAN Martin CHRISTIE HF Grifone SRL | RA RA | A 8 | Toyota Celica GT-Four | 03:30:28 | 00:11:35 |
| 9 | 28 | Brian STOKES Garry COWAN Brian Stokes | NZ NZ | A 8 | Ford Escort RC Cos. | 03:31:18 | 00:12:25 |
| 10 | 26 | Reece JONES Leo BULT Ralliart New Zealand | NZ NZ | N 4 | Mitsubishi Lancer Evo IV | 03:31:46 | 00:12:53 |
For more details please e-mail to T.T.L.(welcome@ttl.co.nz).
Copyright(c)T.T.L.(TAKAMASA TRAVEL LIMITED),1996. All rights reserved.