
Auckland Topics |
SPECIALI1997 SMOKE FREE RALLY
Result for the Rally on 3 Aug.1997
TOP 10
| Pos | No | Driver Co-Driver Entrant | Nat | Grp Cls | Vehicle | Time | Diff Leader |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Carlos SAINZ Luis MOYA Ford Motor Company Ltd | E E | A 8 | Ford Escoryt WRC | 01:26:14 | **.**.** |
| 2 | 4 | Kenneth ERIKSSON Staffan PARMANDER 555 Subaru World Rally Team | S S | A 8 | Subaru Impreza555'97 | 01:26:36 | 00:00:22 |
| 3 | 6 | Juha KANKKUNEN Juha REPO Ford Motor Company Ltd | FIN FIN | A 8 | Ford Escort WRC | 01:27:26 | 00:01:12 |
| 4 | 2 | Richard BURNS Robert REID Mitsubishi Ralliart | GB GB | A 8 | Mitsubishi Carisma GT | 01:28:23 | 00:02:09 |
| 5 | 8 | Possum BOURNE Craig VINCENT Subaru Australia | NZ NZ | A 8 | Subaru Impreza555 | 01:29:17 | 00:03:03 |
| 6 | 12 | Neal BATES Coral TAYLOR Neal Bates | AUS AUS | A 8 | Toyota Celica GT-Four | 01:31:06 | 00:04:52 |
| 7 | 7 | Gustavo TRELLES Jorge DEL BUONO Team Mitsubishi Ralliart Germany | ROU RA | N 4 | Mitsubishi Lancer Evo V | 01:33:07 | 00:06:53 |
| 8 | 10 | Joe McANDREW Bob HALDANE McAndrew Motorsport | NZ NZ | A 8 | Subaru Impreza 555 | 01:33:41 | 00:07:27 |
| 9 | 28 | Brian STOKES Garry COWAN Brian Stokes | NZ NZ | A 8 | Ford Escort RC Cos. | 01:33:44 | 00:07:30 |
| 10 | 26 | Reece JONES Leo BULT Ralliart New Zealand | NZ NZ | N 4 | Mitsubishi Lancer Evo IV | 01:34:15 | 00:08:01 |
For more details please e-mail to T.T.L.(welcome@ttl.co.nz).
Copyright(c)T.T.L.(TAKAMASA TRAVEL LIMITED),1996. All rights reserved.