
Auckland Topics |
SPECIALI1997 SMOKE FREE RALLY
Result for the Rally on 2 Aug.1997
TOP 10
| Pos | No | Driver Co-Driver Entrant | Nat | Grp Cls | Vehicle | Time | Diff Leader |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Colin McRAE Nicky GRIST 555 Subaru World Rally Team | GB GB | A 8 | Subaru Impreza555'97 | 00:01:33 | **.**.** |
| 2 | 1 | Tommi MAKINEN Sppo HARJANNE Mitsubishi Ralliart | FIN FIN | A 8 | Mitsubishi Lancer Evo IV | 00:01:35 | 00:00:02 |
| 2 | 4 | Kenneth ERIKSSON Staffan PARMANDER 555 Subaru World Rally Team | S S | A 8 | Subaru Impreza555'97 | 00:01:35 | 00:00:02 |
| 2 | 6 | Juha KANKKUNEN Juha REPO Ford Motor Company Ltd | FIN FIN | A 8 | Ford Escort WRC | 00:01:35 | 00:00:02 |
| 5 | 2 | Richard BURNS Robert REID Mitsubishi Ralliart | GB GB | A 8 | Mitsubishi Carisma GT | 00:01:36 | 00:00:03 |
| 6 | 5 | Carlos SAINZ Luis MOYA Ford Motor Company Ltd | E E | A 8 | Ford Escort WRC | 00:01:37 | 00:00:04 |
| 7 | 8 | Possum BOURNE Craig VINCENT Subaru Australia | NZ NZ | A 8 | Subaru Impreza555 | 00:01:38 | 00:00:05 |
| 7 | 24 | Raul SUFAN Martin CHRISTIE HF Grifone SRC | RA RA | N 4 | Toyota Celica GT-Four | 00:01:38 | 00:00:05 |
| 9 | 32 | Craig MARSHAL TILBER Ralliart New Zealand | NZ F | N 4 | Mitsubishi Lancer Evo IV | 00:01:39 | 00:00:06 |
| 9 | 34 | Stumpy HOLMES Darryl JUDO Stumpy Holmes | NZ NZ | A 8 | Subaru Impreza555 | 00:01:39 | 00:00:06 |
| 9 | 51 | Malcolm STEWART Michael FLETCHER Malcolm Stewart | NZ NZ | N 4 | Mitsubishi Lancer Evo IV | 00:01:39 | 00:00:06 |
| 9 | 64 | Toshio ARAI Kazuto SUZUKI Toshio Arai | J J | N 4 | Subaru Impreza555 | 00:01:39 | 00:00:06 |
For more details please e-mail to T.T.L.(welcome@ttl.co.nz).
Copyright(c)T.T.L.(TAKAMASA TRAVEL LIMITED),1996. All rights reserved.